Four-jaw hollow hydraulic chuck
$ 100.00
Classification :
High precision Four-jaw hollow hydraulic lathe chuck:
* Made of high quality alloy steel 40CrMnTi.
* All special heat treatment and nitriding treatment, precision grinding and fully enclosed dust-proof structure.
* The flange is equipped with various mounting holes, which can be adapted to a variety of lathe spindles and has flexible installation methods.
* Each hole has a lubrication hole for easy maintenance. Lubricating oil and molybdenum disulfide grease need to be added regularly.
* Made of high quality alloy steel 40CrMnTi.
* All special heat treatment and nitriding treatment, precision grinding and fully enclosed dust-proof structure.
* The flange is equipped with various mounting holes, which can be adapted to a variety of lathe spindles and has flexible installation methods.
* Each hole has a lubrication hole for easy maintenance. Lubricating oil and molybdenum disulfide grease need to be added regularly.
Keywords:
Latch Chucks
High precision Four-jaw hollow hydraulic lathe chuck:
* Made of high quality alloy steel 40CrMnTi.
* All special heat treatment and nitriding treatment, precision grinding and fully enclosed dust-proof structure.
* The flange is equipped with various mounting holes, which can be adapted to a variety of lathe spindles and has flexible installation methods.
* Each hole has a lubrication hole for easy maintenance. Lubricating oil and molybdenum disulfide grease need to be added regularly.

| Order No. | A (mm) |
B (mm) |
C(H6) (mm) |
D (mm) |
E (mm) |
E1 (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
L (mm) |
M (mm) |
N max (mm) |
|||||||||||||||||
| ZKS-205 | 135 | 60 | 110 | —— | —— | —— | 4 | 96 | 82.6 | 33 | 4-M10×1.5P | 15 | 14 | 28.5 | |||||||||||||||||
| ZKS-206 | 168 | 81 | 140 | M8 | 145 | 85 | 5 | 116 | 104.8 | 45 | 4-M10×1.5P | 16 | 20 | 32.0 | |||||||||||||||||
| ZKS-208 | 210 | 91 | 170 | M10 | 180 | 115 | 5 | 150 | 133.4 | 52 | 4-M12×1.75P | 18 | 25 | 38.7 | |||||||||||||||||
| ZKS-210 | 254 | 100 | 220 | M10 | 225 | 140 | 5 | 190 | 171.4 | 75 | 4-M16×2P | 19 | 30 | 51.0 | |||||||||||||||||
| ZKS-212 | 304 | 110 | 220 | —— | —— | —— | 6 | 190 | 171.4 | 91 | 4-M16×2P | 25 | 30 | 61.3 | |||||||||||||||||
| ZKS-215 | 381 | 133 | 300 | —— | —— | —— | 6 | 260 | 235.0 | 117.5 | 4-M20×2.5P | 28 | 43 | 82.7 | |||||||||||||||||
| Order No. | N min (mm) |
O max (mm) |
O min (mm) |
P max (mm) |
P min (mm) |
Q (mm) |
R (mm) |
S (mm) |
T (mm) |
U (mm) |
V (mm) |
W (mm) |
X (mm) |
||||||||||||||||||
| ZKS-205 | 23.80 | 19 | 6 | 1 | -9 | 25 | 10 | 19.0 | 2 | M40×1.5P | 12 | 31.5 | 62 | ||||||||||||||||||
| ZKS-206 | 29.25 | 24 | 7 | 11 | -1 | 31 | 12 | 19.0 | 2 | M55×2P | 20 | 37 | 73 | ||||||||||||||||||
| ZKS-208 | 35.00 | 30 | 10 | 14.5 | -1.6 | 35 | 14 | 20.0 | 2 | M60×2P | 30 | 39 | 95 | ||||||||||||||||||
| ZKS-210 | 46.60 | 34 | 12 | 8.5 | -10.5 | 40 | 16 | 25.0 | 2 | M85×2P | 40 | 43 | 110 | ||||||||||||||||||
| ZKS-212 | 56.00 | 46 | 12 | 8 | -15 | 50 | 21 | 28.0 | 2 | M100×2P | 50 | 51 | 129 | ||||||||||||||||||
| ZKS-215 | 77.40 | 46 | 13 | 8 | -15 | 62 | 22 | 42.5 | 5 | M130×2P | 60 | 66 | 165 | ||||||||||||||||||
| Order No, | Thru-Hole (DIA.mm) |
Plunger Stroke |
Jaw Stroke (DIA.mm) |
Max.Speed (min-1) |
Max.Pull Force kgf(KN) |
Max.Gripping Force kgf(KN) |
Matching Cylinder |
Gripping Range | Max.Pressure kgf/cm²(Mpa) |
Weigt(kg) | |||||||||||||||||||||
| Max. | Min. | ||||||||||||||||||||||||||||||
| ZKS-205 | 33.0 | 10 | 5.4 | 7000 | 1730(17) | 3550(35) | SH1036 | 135 | 10 | 29(2.8) | 6.0 | ||||||||||||||||||||
| ZKS-206 | 45.0 | 12 | 5.5 | 4500 | 1630(16) | 41800(41) | SH1246 | 168 | 22 | 28(2.1) | 14.2 | ||||||||||||||||||||
| ZKS-208 | 52.0 | 16 | 7.4 | 3600 | 2240(24) | 6000(59) | SH1552 | 210 | 25 | 19(1.9) | 24.5 | ||||||||||||||||||||
| ZKS-210 | 75.0 | 19 | 8.8 | 3200 | 3160(31) | 8000(78) | SH1875 | 254 | 26 | 20(2.0) | 38.0 | ||||||||||||||||||||
| ZKS-212 | 91.0 | 23 | 10.6 | 2500 | 4080(40) | 10400(102) | SH2091 | 304 | 35 | 20(2.0) | 60.5 | ||||||||||||||||||||
| ZKS-215 | 117.5 | 23 | 10.6 | 1800 | 5400(53) | 13600(133) | SH2511 | 381 | 63 | 19(1.9) | 111.5 | ||||||||||||||||||||
RELATED PRODUCTS
GET A FREE QUOTE