Thread Tap
$ 100.00
Classification :
·This tap is made of high quality HSS6542 (High Speed Steel) with titanium coating, highly hard, sharp, rustproof, anti-corrosive, ensuring long time use.
·This machine tap suitable for drill presses, tapping machines, CNC and milling machines. The machine tap set can be used with tapping oil to get better quality.
·This machine tap suitable for drill presses, tapping machines, CNC and milling machines. The machine tap set can be used with tapping oil to get better quality.
Keywords:
Drilling And Tapping
·This tap is made of high quality HSS6542 (High Speed Steel) with titanium coating, highly hard, sharp, rustproof, anti-corrosive, ensuring long time use.
·This machine tap suitable for drill presses, tapping machines, CNC and milling machines. The machine tap set can be used with tapping oil to get better quality.
| Straight Flute Tap | |||||
| Order No. | Blade Diameter(mm) | Blade Length(mm) | Shank Diameter(mm) | Total Length(mm) | No.of Grooves |
| M3 | 3 | 13 | 3 | 51 | 3 |
| M4 | 4 | 18 | 4 | 57 | 3 |
| M5 | 5 | 20 | 5 | 63 | 3 |
| M6 | 6 | 27 | 6 | 69 | 3 |
| M8 | 8 | 22 | 6 | 69 | 4 |
| M10 | 10 | 24 | 8 | 79 | 4 |
| M12 | 12 | 29 | 9 | 88 | 4 |
| M14 | 14 | 29 | 11 | 95 | 4 |
| M16 | 16 | 33 | 12 | 101 | 4 |
| M18 | 18 | 37 | 14 | 111 | 4 |
| M20 | 20 | 39 | 14 | 111 | 4 |
| M22 | 22 | 40 | 16 | 118 | 4 |
| M24 | 24 | 47 | 18 | 130 | 4 |
| Spiral Tap | |||||
| Order No. | Blade Diameter(mm) | Blade Length(mm) | Shank Diameter(mm) | Total Length(mm) | No.of Grooves |
| M3 | 3 | 13 | 2 | 51 | 3 |
| M4 | 4 | 18 | 3 | 57 | 3 |
| M5 | 5 | 20 | 4 | 67 | 3 |
| M6 | 6 | 22 | 6 | 66 | 3 |
| M8 | 8 | 22 | 6 | 69 | 3 |
| M10 | 10 | 24 | 6 | 77 | 3 |
| M12 | 12 | 32 | 6 | 89 | 3 |
| M14 | 14 | 32 | 9 | 94 | 3 |
| M16 | 16 | 33 | 10 | 100 | 3 |
| M18 | 18 | 42 | 11 | 111 | 4 |
| M20 | 20 | 39 | 11 | 112 | 4 |
| M22 | 22 | 40 | 12 | 117 | 4 |
| M24 | 24 | 49 | 14 | 120 | 4 |
| TipTap | |||||
| Order No. | Blade Diameter(mm) | Blade Length(mm) | Shank Diameter(mm) | Total Length(mm) | No.of Grooves |
| M3 | 3 | 13 | 3 | 51 | 3 |
| M4 | 4 | 18 | 3 | 57 | 3 |
| M5 | 5 | 20 | 4 | 63 | 3 |
| M6 | 6 | 27 | 5 | 69 | 3 |
| M8 | 8 | 22 | 5 | 72 | 3 |
| M10 | 10 | 24 | 6 | 77 | 3 |
| M12 | 12 | 29 | 7 | 88 | 3 |
| M14 | 14 | 31 | 9 | 95 | 3 |
| M16 | 16 | 38 | 11 | 101 | 3 |
| M18 | 18 | 37 | 14 | 116 | 3 |
| M20 | 20 | 39 | 11 | 112 | 3 |
| M22 | 22 | 42 | 16 | 118 | 3 |
| M24 | 24 | 47 | 18 | 130 | 3 |
RELATED PRODUCTS
GET A FREE QUOTE