Twist Drill
$ 100.00
Classification :
·High-speed steel straight shank tool is good for most general purpose applications, offering a combination of hardness and toughness for wear resistance.
·Provide neat and smooth cuts.Spiral groove facilitates the export of metal chip, saving time and effort in operation.
·Black & Gold Oxide Finish.
·For use in a wide range of stainless steel, aluminum alloy, iron, copper, brass, wood, plastic, and other metal materials. Suitable for hand drills, bench drills, etc. Clamping stable round shank design, not easy to shake, tight clamping without slipping.
·Provide neat and smooth cuts.Spiral groove facilitates the export of metal chip, saving time and effort in operation.
·Black & Gold Oxide Finish.
·For use in a wide range of stainless steel, aluminum alloy, iron, copper, brass, wood, plastic, and other metal materials. Suitable for hand drills, bench drills, etc. Clamping stable round shank design, not easy to shake, tight clamping without slipping.
Keywords:
Drilling And Tapping
·High-speed steel straight shank tool is good for most general purpose applications, offering a combination of hardness and toughness for wear resistance.
·Provide neat and smooth cuts.Spiral groove facilitates the export of metal chip, saving time and effort in operation.
·Black & Gold Oxide Finish.
·For use in a wide range of stainless steel, aluminum alloy, iron, copper, brass, wood, plastic, and other metal materials. Suitable for hand drills, bench drills, etc. Clamping stable round shank design, not easy to shake, tight clamping without slipping.

| Diameter D | Working Length(l) | Total Length(L) | Diameter D | Working Length(l) | Total Length(L) | |
| 1 | 12 | 34 | 5.1 | 52 | 86 | |
| 1.1 | 14 | 36 | 5.2 | 52 | 86 | |
| 1.2 | 16 | 38 | 5.3 | 52 | 86 | |
| 1.3 | 16 | 38 | 5.4 | 57 | 93 | |
| 1.4 | 18 | 40 | 5.5 | 57 | 93 | |
| 1.5 | 18 | 40 | 5.6 | 57 | 93 | |
| 1.6 | 20 | 43 | 5.7 | 57 | 93 | |
| 1.7 | 20 | 43 | 5.8 | 57 | 93 | |
| 1.8 | 22 | 46 | 5.9 | 57 | 93 | |
| 1.9 | 24 | 46 | 6 | 57 | 93 | |
| 2 | 24 | 49 | 6.1 | 63 | 101 | |
| 2.1 | 27 | 49 | 6.2 | 63 | 101 | |
| 2.2 | 27 | 53 | 6.3 | 63 | 101 | |
| 2.3 | 30 | 53 | 6.4 | 63 | 101 | |
| 2.4 | 30 | 57 | 6.5 | 63 | 101 | |
| 2.5 | 30 | 57 | 6.6 | 63 | 101 | |
| 2.6 | 30 | 57 | 6.7 | 69 | 101 | |
| 2.7 | 33 | 61 | 6.8 | 69 | 109 | |
| 2.8 | 33 | 61 | 6.9 | 69 | 109 | |
| 2.9 | 33 | 61 | 7 | 69 | 109 | |
| 3 | 36 | 61 | 7.1 | 69 | 109 | |
| 3.1 | 36 | 65 | 7.2 | 69 | 109 | |
| 3.2 | 36 | 65 | 7.3 | 69 | 109 | |
| 3.3 | 39 | 65 | 7.4 | 69 | 109 | |
| 3.4 | 39 | 70 | 7.5 | 69 | 109 | |
| 3.5 | 39 | 70 | 7.6 | 75 | 117 | |
| 3.6 | 43 | 70 | 7.7 | 75 | 117 | |
| 3.7 | 43 | 70 | 7.8 | 75 | 117 | |
| 3.8 | 43 | 75 | 7.9 | 75 | 117 | |
| 4 | 43 | 75 | 8 | 75 | 117 | |
| 4.1 | 43 | 75 | 8.1 | 75 | 117 | |
| 4.2 | 47 | 75 | 8.2 | 75 | 117 | |
| 4.3 | 47 | 80 | 8.3 | 75 | 117 | |
| 4.4 | 47 | 80 | 8.4 | 75 | 117 | |
| 4.5 | 47 | 80 | 8.5 | 75 | 117 | |
| 4.6 | 47 | 80 | 8.6 | 81 | 125 | |
| 4.7 | 47 | 86 | 8.7 | 81 | 125 | |
| 4.8 | 52 | 86 | 8.8 | 81 | 125 | |
| 4.9 | 52 | 86 | 8.9 | 81 | 125 | |
| 5 | 52 | 86 | 9 | 81 | 125 | |
| Diameter D | Working Length(l) | Total Length(L) | Diameter D | Working Length(l) | Total Length(L) | |
| 9.1 | 81 | 125 | 11.1 | 94 | 142 | |
| 9.2 | 81 | 125 | 11.2 | 94 | 142 | |
| 9.3 | 81 | 125 | 11.3 | 94 | 142 | |
| 9.4 | 81 | 125 | 11.4 | 94 | 142 | |
| 9.5 | 81 | 125 | 11.5 | 94 | 142 | |
| 9.6 | 87 | 125 | 11.6 | 94 | 142 | |
| 9.7 | 87 | 133 | 11.7 | 94 | 142 | |
| 9.8 | 87 | 133 | 11.8 | 94 | 142 | |
| 9.9 | 87 | 133 | 11.9 | 101 | 151 | |
| 10 | 87 | 133 | 12 | 101 | 151 | |
| 10.1 | 87 | 133 | 12.1 | 101 | 151 | |
| 10.2 | 87 | 133 | 12.2 | 101 | 151 | |
| 10.3 | 87 | 133 | 12.3 | 101 | 151 | |
| 10.4 | 87 | 133 | 12.4 | 101 | 151 | |
| 10.5 | 87 | 133 | 12.5 | 101 | 151 | |
| 10.6 | 87 | 133 | 12.6 | 101 | 151 | |
| 10.7 | 94 | 142 | 12.7 | 101 | 151 | |
| 10.8 | 94 | 142 | 12.8 | 101 | 151 | |
| 10.9 | 94 | 142 | 12.9 | 101 | 151 | |
| 11 | 94 | 142 | 13 | 101 | 151 |
RELATED PRODUCTS
GET A FREE QUOTE