Milling Inserts
$ 100.00
Classification :
`Made of Tungsten Carbide,TiAlN Coated ,the cutting speed are 4-7 time faster than generic steel.
·Sharpened on a diamond wheel to make it longer tool life, providing you a better experience and durable use.
·Used for indexable face mill and end mill,Performing square milling and side milling,ramping milling, helical milling, slotting milling, plunging milling.
·Sharpened on a diamond wheel to make it longer tool life, providing you a better experience and durable use.
·Used for indexable face mill and end mill,Performing square milling and side milling,ramping milling, helical milling, slotting milling, plunging milling.
Keywords:
Turning And Milling
`Made of Tungsten Carbide,TiAlN Coated ,the cutting speed are 4-7 time faster than generic steel.
·Sharpened on a diamond wheel to make it longer tool life, providing you a better experience and durable use.
·Used for indexable face mill and end mill,Performing square milling and side milling,ramping milling, helical milling, slotting milling, plunging milling.

| Order No. | Size | |||
| l | d | t | R | |
| APMT1604-----H2 | 16.5 | 9.525 | 4.76 | 0.8 |
| APMT1135-----H2 | 11 | 6.35 | 3.5 | 0.8 |
| APMT1604-----M2 | 16.5 | 9.525 | 4.76 | 0.8 |
| APMT1135-----M2 | 11 | 6.35 | 3.5 | 0.8 |
| APMT1604-----XM | 16.5 | 9.525 | 5.1 | 0.8 |
| APMT1135-----XM | 11 | 6.35 | 3.5 | 0.8 |
| APMT1604-----PM | 16.5 | 9.525 | 4.76 | 0.8 |
| APMT1135-----PM | 11 | 6.35 | 3.5 | 0.8 |
| APKT1604------G2 | 16.5 | 9.2 | 4.5 | 0.8 |
| APKT1135------G2 | 11 | 6.35 | 3.5 | 0.8 |
| APKT1604------AK | 16.5 | 9.525 | 5.1 | 0.4 |
RELATED PRODUCTS
GET A FREE QUOTE