Umbrella-shaped rotary top
$ 100.00
Classification :
Bull-nose live center:
*Morse taper live center.
*Size include: Morse 2/3/4/5/6.
*Head diameter 60/80/100/120/140/160/200/250/300 are available.
*High quality bearing inside with bigger loading carring capacity.
*Morse taper live center.
*Size include: Morse 2/3/4/5/6.
*Head diameter 60/80/100/120/140/160/200/250/300 are available.
*High quality bearing inside with bigger loading carring capacity.
Keywords:
Spanner & Other
Bull-nose live center:
*Morse taper live center.
*Size include: Morse 2/3/4/5/6.
*Head diameter 60/80/100/120/140/160/200/250/300 are available.
*High quality bearing inside with bigger loading carring capacity.

| Order No. | MS.NO | L | L₁ | D | D1 | d | θ |
| DS2×60(60°) | MS2 | 132 | 64 | 60 | 17.780 | 20 | 60° |
| DS2×61.9(70°) | MS2 | 135 | 64 | 61.9 | 17.780 | 12.7 | 70° |
| DS3×76.2(70°) | MS3 | 152 | 81 | 76.2 | 23.825 | 19 | 70° |
| DS3×100(60°) | MS3 | 170 | 81 | 100 | 23.825 | 30 | 60° |
| DS3×100(75°) | MS3 | 164 | 81 | 100 | 23.825 | 32 | 75° |
| DS4×160(60°) | MS4 | 232 | 102.5 | 160 | 31.267 | 40 | 60° |
| DS4×160(75°) | MS4 | 225 | 102.5 | 160 | 31.267 | 35 | 75° |
| DS5×200(75°) | MS5 | 252 | 1295 | 200 | 44.399 | 40 | 75° |
| DS5×250(75°) | MS5 | 281 | 129.5 | 250 | 44.399 | 57 | 75° |
| DS6×200(75°) | MS6 | 320 | 182 | 200 | 63.348 | 40 | 75° |
| DS6×250(75° | MS6 | 355 | 182 | 250 | 63.348 | 57 | 75° |
RELATED PRODUCTS
GET A FREE QUOTE