Two-jaw hollow hydraulic chuck
$ 100.00
Classification :
High precision two-jaw hollow hydraulic lathe chuck:
* Made of high quality alloy steel 40CrMnTi.
* All special heat treatment and nitriding treatment, precision grinding and fully enclosed dust-proof structure.
* The flange is equipped with various mounting holes, which can be adapted to a variety of lathe spindles and has flexible installation methods.
* Each hole has a lubrication hole for easy maintenance. Lubricating oil and molybdenum disulfide grease need to be added regularly.
* Made of high quality alloy steel 40CrMnTi.
* All special heat treatment and nitriding treatment, precision grinding and fully enclosed dust-proof structure.
* The flange is equipped with various mounting holes, which can be adapted to a variety of lathe spindles and has flexible installation methods.
* Each hole has a lubrication hole for easy maintenance. Lubricating oil and molybdenum disulfide grease need to be added regularly.
Keywords:
Latch Chucks
HigH precision two-jaw hollow hydraulic lathe chuck:
* Made of high quality alloy steel 40CrMnTi.
* All special heat treatment and nitriding treatment, precision grinding and fully enclosed dust-proof structure.
* The flange is equipped with various mounting holes, which can be adapted to a variety of lathe spindles and has flexible installation methods.
* Each hole has a lubrication hole for easy maintenance. Lubricating oil and molybdenum disulfide grease need to be added regularly.

| Order No. | A (mm) |
B (mm) |
C(H6) (mm) |
D (mm) |
E (mm) |
E1 (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
L (mm) |
M (mm) |
N max (mm) |
|||||||||||||||
| ZKL-204 | 110 | 59 | 85 | —— | —— | —— | 4 | —— | 70.6 | 26 | 4-M10×1.5P | 15 | 14 | 23 | |||||||||||||||
| ZKL-205 | 135 | 60 | 110 | —— | —— | —— | 4 | 96 | 82.6 | 33 | 4-M10×1.5P | 15 | 14 | 26.5 | |||||||||||||||
| ZKL-206 | 168 | 81 | 140 | M8 | 145 | 85 | 5 | 116 | 104.8 | 45 | 6-M10×1.5P | 16 | 20 | 32.0 | |||||||||||||||
| ZKL-208 | 210 | 91 | 170 | M10 | 180 | 115 | 5 | 150 | 133.4 | 52 | 6-M12×1.75P | 18 | 25 | 38.7 | |||||||||||||||
| ZKL-210 | 254 | 100 | 220 | M10 | 225 | 140 | 5 | 190 | 171.4 | 75 | 6-M16×2P | 19 | 30 | 51.0 | |||||||||||||||
| ZKL-212 | 304 | 110 | 220 | —— | —— | —— | 6 | 190 | 171.4 | 91 | 6-M16×2P | 25 | 30 | 61.3 | |||||||||||||||
| ZKL-215 | 381 | 133 | 300 | —— | —— | —— | 6 | 260 | 235 | 117.5 | 6-M20×2.5P | 28 | 43 |
82.7 |
|||||||||||||||
| Order No. | Nmin (mm) |
O max (mm) |
O min (mm) |
P max (mm) |
P min(mm) |
Q (mm) |
R (mm) |
S (mm) |
T (mm) |
U (mm) |
V (mm) |
W (mm) |
X (mm) |
||||||||||||||||
| ZKL-204 | 20.3 | 11 | 6 | 3.5 | -3.5 | 23 | 10 | 17.5 | 2 | M32×1.5P | 12 | 24 | 52 | ||||||||||||||||
| ZKL-205 | 23.8 | 19 | 7 | 1 | -9 | 25 | 10 | 19 | 2 | M40×1.5P | 12 | 31.5 | 62 | ||||||||||||||||
| ZKL-206 | 29.25 | 24 | 10 | 11 | -1 | 31 | 12 | 19 | 2 | M55×2P | 20 | 37 | 73 | ||||||||||||||||
| ZKL-208 | 35 | 30 | 12 | 14.5 | -1.6 | 36 | 14 | 20 | 2 | M60×2P | 30 | 39 | 95 | ||||||||||||||||
| ZKL-210 | 46.6 | 34 | 12 | 8.5 | -10.5 | 40 | 16 | 25 | 2 | M85×2P | 40 | 43 | 110 | ||||||||||||||||
| ZKL-212 | 56 | 46 | 13 | 8 | -15 | 50 | 21 | 28 | 2 | M100×2P | 50 | 51 | 129 | ||||||||||||||||
| ZKL-215 | 77.4 | 46 | —— | 8 | -15 | 62 | 22 | 42.5 | 5 | M130×2P | 60 | 66 | 165 | ||||||||||||||||
| Order No. | Thru-Hole (DIA.mm) |
Plunger Stroke |
Jaw Stroke (DIA.mm) |
Max.Spee (min-1) |
Max.Pull Force kgf(KN) |
Max.Gripping Force kgf(KN) |
Matching Cylinder |
Gripping Range | Max.Pressure kgf/cm²(Mpa) |
Weight (kg) |
|||||||||||||||||||
| Max. | Min. | ||||||||||||||||||||||||||||
| ZKL-205 | 33 | 10 | 5.4 | 7000 | 1100(11) | 2430(23) | SH1036 | 135 | 12 | 18.5(1.8) | 6.5 | ||||||||||||||||||
| ZKL-206 | 45 | 12 | 5.5 | 6000 | 1400(14) | 3750(37) | SH1246 | 168 | 14 | 18.5(1.8) | 13 | ||||||||||||||||||
| ZKL-208 | 52 | 16 | 7.4 | 4800 | 2200(22) | 5700(56) | SH1552 | 210 | 16 | 17.0(1.7) | 22.5 | ||||||||||||||||||
| ZKL-210 | 75 | 19 | 8.8 | 4200 | 2800127) | 7420(73) | SH1875 | 254 | 31 | 18.0(1.8) | 35.5 | ||||||||||||||||||
| ZKL-212 | 91 | 23 | 10.6 | 3300 | 2680(36) | 9680(95) | SH2091 | 304 | 34 | 18.0(1.8) | 52 | ||||||||||||||||||
| ZKL-215 | 117.5 | 23 | 10.6 | 2500 | 4700(46) | 12100(119) | SH2511 | 381 | 37 | 17.0(1.7) | 103.5 | ||||||||||||||||||
RELATED PRODUCTS
GET A FREE QUOTE