+
  • 3(1717470287431).jpg
  • 1-2(1715939357025).jpg
  • 1-3(1715939357037).jpg

Three-jaw self-centering

$ 100.00

Classification :

K11 serie 3-jaw self-centering lathe chuck
*Short cylindrical center mouting
*Provide with one-piece jaw which include a set of internal jaws and a set of external jaws
*The jaws for K11A /K11C/ K11D/K11E chucks are composed of two-piece jaws
* We can provide all kinds of soft jaws
* As requested, we can provide chucks mounted from front.

Keywords:

Latch Chucks

K11 serie 3-jaw self-centering lathe chuck

*Short cylindrical center mouting
*Provide with one-piece jaw which include a set of internal jaws and a set of external jaws
*The jaws for K11A /K11C/ K11D/K11E chucks are composed of  two-piece jaws
* We can provide all kinds of soft jaws
* As requested, we can provide chucks mounted from front.

Order No. D1 D2 D3 H H H h S Z-d Nm
Max.Input Torque
RminMax . Spee Net WT.(kg)
k11 k11(QT) K11(G)
80 55 66 16 66 50 —— 3.5 8 3-M6 40 4000 5000 6600 1.9
100 72 84 22 74.5 55 —— 3.5 8 3-M8 60 3500 4500 6000 3.2
125 95 108 30 84 58 —— 4 10 3-M8 100 3000 3800 4900 5
130 100 115 30 86 60 —— 3.5 10 3-M8 100 3000 3800 4900 5.6
160 130 142 40 95 65 —— 5 10 3-M8 160 2500 3000 3800 8.8
160A 130 142 40 109 65 71 5 10 3-M8 160 2500 3000 3800 8.3
165 130 145 40 96.5 66.5 —— 4.5 12 3-M8 160 2500 3000 3800 9.5
190 155 172 55 105 75 —— 5 12 3-M10 250 2000 2500 3000 13.8
200 165 180 65 109 75 —— 5 12 3-M10 250 2000 2500 3000 15.5
200C 165 180 65 122 75 78 5 12 3-M10 250 2000 2500 3000 14.1
200A 165 180 65 122 75 80 5 12 3-M10 250 2000 2500 3000 14.1
240 195 215 70 120 80 —— 8 12 3-M12 320 1600 2000 2400 24
240C 195 215 70 130 80 84 8 12 3-M12 320 1600 2000 2400 20
250 206 226 80 120 80 —— 5 12 3-M12 320 1600 2000 2400 25.7
250C 206 226 80 130 80 84 5 1 3-M12 320 1600 2000 2400 23
250A 206 226 80 136 80 86 5 12 3-M12 320 1600 2000 2400 23
315 260 285 100 147 90 —— 6 14 3-M16 400 1200 1500 1900 47
315A 260 285 100 153 90 95 6 14 3-M16 400 1200 1500 1900 41
320 270 290 100 152.5 95 —— 11 13 3-M16 400 1200 1500 1900 47.5
320C 270 290 100 153.5 95 101.5 11 13 3-M16 400 1200 1500 1900 42
325 272 296 100 153.5 96 —— 12 13 3-M16 400 1200 1500 1900 49
325C 272 296 100 154.5 96 102.5 12 13 3-M16 400 1200 1500 1900 44
325A 272 296 100 169.5 96 105.5 12 13 3-M16 400 1200 1500 1900 46
380 325 350 135 155.7 98 —— 6 14 3-M16 500 1000 1200 1500 65
380C 325 350 135 156.5 98 104.5 6 14 3-M16 500 1000 1200 1500 60
380A 325 350 135 171.5 98 107.5 6 14 3-M16 500 1000 1200 1500 62
400 340 368 138 158 100 —— 6 17 3-M16 500 1000 1200 1500 74
400D 340 368 138 172 100 108 6 17 3-M16 500 1000 1200 1500 71
500 440 465 210 184 115 —— 6 17 6-M16 630 800 1000 1200 124
500D 440 465 210 202 115 126 6 17 6-M16 630 800 1000 1200 117.6
500A 440 465 210 202 115 126 6 —— 6-M16 630 800 1000 1200 119
630 560 595 270 214 133.5 —— 7 19 6-M16 800 600 800 1000 217
630D 560 595 270 218 133.5 142 7 19 6-M16 800 600 800 1000 208
630E 560 595 270 220.5 133.5 142 7 19 6-M16 800 600 800 1000 215
800D 710 760 385 250 161 170 8.5 21 6-M2O 1000 500 600 800 250
800E 710 760 385 250 161 170 8.5 21 6-M20 1000 500 600 800 256
1000E 905 950 460 310 198 216 9 24 6-M24 1200 400 500 600 745.6
1250E 1060 1150 550 341 228 237 11 24 6-M30 1300 320 400 500 ——
1600E 1340 1468 680 484 323 332 17 27 6-M36 1400 250 320 400 ——
2000E 1258 1446 650 296.5 437.5 294.5 14 24 12-M24 —— —— —— —— 4570
Work Shop6
Work Shop5
Work Shop4
Work Shop3
Work Shop2
Work Shop1
equipment Exhibition4
equipment Exhibition3

RELATED PRODUCTS

GET A FREE QUOTE