Three-jaw hollow hydraulic chuck
$ 100.00
Classification :
High precision three-jaw hollow hydraulic lathe chuck:
* Made of high quality alloy steel 40CrMnTi.
* All special heat treatment and nitriding treatment, precision grinding and fully enclosed dust-proof structure.
* The flange is equipped with various mounting holes, which can be adapted to a variety of lathe spindles and has flexible installation methods.
* Each hole has a lubrication hole for easy maintenance. Lubricating oil and molybdenum disulfide grease need to be added regularly.
* Made of high quality alloy steel 40CrMnTi.
* All special heat treatment and nitriding treatment, precision grinding and fully enclosed dust-proof structure.
* The flange is equipped with various mounting holes, which can be adapted to a variety of lathe spindles and has flexible installation methods.
* Each hole has a lubrication hole for easy maintenance. Lubricating oil and molybdenum disulfide grease need to be added regularly.
Keywords:
Latch Chucks
High precision three-jaw hollow hydraulic lathe chuck:
* Made of high quality alloy steel 40CrMnTi.
* All special heat treatment and nitriding treatment, precision grinding and fully enclosed dust-proof structure.
* The flange is equipped with various mounting holes, which can be adapted to a variety of lathe spindles and has flexible installation methods.
* Each hole has a lubrication hole for easy maintenance. Lubricating oil and molybdenum disulfide grease need to be added regularly.

| Order No. | A (mm) |
B (mm) |
C(H6) (mm) |
D (mm) |
E (mm) |
E1 (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
L (mm) |
M (mm) |
N max (mm) |
||||||||||||||
| ZK-204 | 110 | 59 | 85 | —— | —— | —— | 4 | —— | 70.6 | 26 | 3-M10×1.5P | 15 | 14 | 23 | ||||||||||||||
| ZK-205 | 135 | 60 | 110 | 4 | 96 | 82.6 | 33 | 3-M10×1.5P | 15 | 14 | 26.5 | |||||||||||||||||
| ZK-206 | 168 | 81 | 140 | M8 | 145 | 85 | 5 | 116 | 104.8 | 45 | 6-M10×1.5P | 16 | 20 | 32.0 | ||||||||||||||
| ZK-208 | 210 | 91 | 170 | M10 | 180 | 115 | 5 | 150 | 133.4 | 52 | 6-M12×1.75P | 18 | 25 | 38.7 | ||||||||||||||
| ZK-210 | 254 | 100 | 220 | M10 | 225 | 140 | 5 | 190 | 171.4 | 75 | 6-M16×2P | 19 | 30 | 51.0 | ||||||||||||||
| ZK-212 | 304 | 110 | 220 | —— | —— | —— | 6 | 190 | 171.4 | 91 | 6-M16×2P | 25 | 30 | 61.3 | ||||||||||||||
| ZK-215 | 381 | 133 | 300 | —— | —— | —— | 6 | 260 | 235.0 | 117.5 | 6-M20×2.5P | 28 | 43 | 82.7 | ||||||||||||||
| Order No. | Nmin (mm) |
O max (mm) |
O min (mm) |
P max (mm) |
P min(m) |
Q (mm) |
R (mm) |
S (mm) |
T (mm) |
U (mm) |
V (mm) |
W (mm) |
X (mm) |
|||||||||||||||
| ZK-204 | 20.3 | 11 | 6 | 3.5 | -3.5 | 23 | 10 | 17.5 | 2 | M32×1.5P | 12 | 24 | 52 | |||||||||||||||
| ZK-205 | 23.80 | 19 | 6 | 1 | -9 | 25 | 10 | 19.0 | 2 | M40×1.5P | 12 | 31.5 | 62 | |||||||||||||||
| ZK-206 | 29.25 | 24 | 7 | 11 | -1 | 31 | 12 | 19.0 | 2 | M55×2P | 20 | 37 | 73 | |||||||||||||||
| ZK-208 | 35.00 | 30 | 10 | 14.5 | -1.5 | 35 | 14 | 20.0 | 2 | M60×2P | 30 | 39 | 95 | |||||||||||||||
| ZK-210 | 46.60 | 34 | 12 | 8.5 | -10.5 | 40 | 16 | 25.0 | 2 | M85×2P | 40 | 43 | 110 | |||||||||||||||
| ZK-212 | 56.00 | 46 | 12 | 8 | -15 | 50 | 21 | 28.0 | 2 | M100×2P | 50 | 51 | 129 | |||||||||||||||
| ZK-215 | 77.40 | 46 | 13 | 8 | -15 | 62 | 22 | 42.5 | 5 | M130×2P | 60 | 66 | 165 | |||||||||||||||
| Order No. | Thru-Hole (DIA.mm) |
Plunger Stroke |
Jaw Stroke (DIA.mm) |
Max.Speed (min*) |
Max.Pu11 Force kgf(KN) |
Max.Gripping Force kgf(KN) |
Matching Cylinder |
Gripping Range | Max.Pressure kgf/cm²(Mpa) |
Weight(kg) | ||||||||||||||||||
| Max. | Min | |||||||||||||||||||||||||||
| ZK-204 | 26.0 | 10 | 5.4 | 8000 | 1400(13.7) | 2900(28) | SH428 | 110 | 7 | 29(2.3) | 4.0 | |||||||||||||||||
| ZK-205 | 33.0 | 10 | 5.4 | 7000 | 1730(17) | 3550(35) | SH1036 | 135 | 10 | 29(2.8) | 6.0 | |||||||||||||||||
| ZK-206 | 45.0 | 12 | 5.5 | 6000 | 2140(21) | 5700(56) | SH1246 | 168 | 13 | 28(2.7) | 12.5 | |||||||||||||||||
| ZK-208 | 52.0 | 16 | 7.4 | 4800 | 3350(33) | 8350(82) | SH1552 | 210 | 1 | 26(2.5) | 22.0 | |||||||||||||||||
| ZK-210 | 75.0 | 19 | 8.8 | 4200 | 4280(42) | 11000(108) | SH1875 | 254 | 25 | 27(2.6) | 33.6 | |||||||||||||||||
| ZK-212 | 91.0 | 23 | 10.6 | 3300 | 5500(55) | 14300(140) | SH2091 | 304 | 23 | 27(2.6) | 55.3 | |||||||||||||||||
| ZK-215 | 117.5 | 23 | 10.6 | 2500 | 7200(71) | 18200(178) | SH2511 | 381 | 42 | 25(2.4) | 106.8 | |||||||||||||||||
RELATED PRODUCTS
GET A FREE QUOTE