SK(DIM69871)
$ 100.00
Classification :
Suitable for all applications such as milling (rough milling, fine milling) drilling, reaming and tapping
·SK(DIN69871)
·Service life of the tool can be increased by 3 times
·Reducing the replacement of the tool
·Processing size is more stable
·Balanced G2.5 @ 25,000 RPM
·Dynamic rotation accuracy≤0.003
·SK(DIN69871)
·Service life of the tool can be increased by 3 times
·Reducing the replacement of the tool
·Processing size is more stable
·Balanced G2.5 @ 25,000 RPM
·Dynamic rotation accuracy≤0.003
Keywords:
SK/DIN69871
Hydraulic tool holder
Suitable for all cutting tools
Suitable for all applications such as milling (rough milling, fine milling) drilling, reaming and tapping
·SK(DIN69871)
·Service life of the tool can be increased by 3 times
·Reducing the replacement of the tool
·Processing size is more stable
·Balanced G2.5 @ 25,000 RPM
·Dynamic rotation accuracy≤0.003
| Order NO. | D1 | D2 | D3 | L | L1 | L2min | L2max | M |
| SK40-HDC06-80.5L | 6 | 30 | 50 | 80.5 | 38 | 28 | 44 | M5 |
| SK40-HDC08-80.5L | 8 | 32 | 50 | 80.5 | 38 | 28 | 44 | M6 |
| SK40-HDC10-80.5L | 10 | 36 | 50 | 80.5 | 40 | 37 | 51 | M8 |
| SK40-HDC12-80.5L | 12 | 38 | 50 | 80.5 | 40 | 37 | 51 | M8 |
| SK40-HDC16-80.5L | 16 | 42 | 50 | 80.5 | 41 | 41 | 52 | M12 |
| SK40-HDC20-80.5L | 20 | 42 | 50 | 80.5 | 41 | 41 | 52 | M12 |
| Order No. | D1 | D2 | D3 | L | L1 | L2min | L2max | M |
| SK50-HDCO6-90L | 6 | 30 | 50 | 90 | 38.5 | 28 | 44 | M5 |
| SK50-HDCO8-90L | 8 | 32 | 50 | 90 | 38.5 | 28 | 44 | M6 |
| SK50-HDC10-90L | 10 | 36 | 50 | 90 | 40.5 | 37 | 51 | M8 |
| SK50-HDC12-90L | 12 | 38 | 50 | 90 | 40.5 | 37 | 51 | M8 |
| SK50-HDC14-90L | 14 | 40 | 50 | 90 | 40.5 | 41 | 52 | M12 |
| SK50-HDC16-90L | 16 | 42 | 50 | 90 | 40.5 | 41 | 52 | M12 |
| SK50-HDC20-90L | 20 | 42 | 50 | 90 | 40.8 | 41 | 53 | M12 |
| SK50-HDC25-110L | 25 | 52 | 57 | 110 | 60 | 49 | 65 | M12 |
| SK50-HDC32-110L | 32 | 63 | 63 | 110 | 91 | 52 | 65 | M12 |
RELATED PRODUCTS
GET A FREE QUOTE