Neutral turning top
$ 100.00
Classification :
High precision medium-duty live center:
*Hardened to 61-65.
*Made of hardened steel and ground for high accuracy . MADE OF HARDENED STEEL AND GROUND FOR HIGH ACCURACY.
*Precision and high quality bearings.
*Bearings are immersed.
*Morse taper shank with Morse 1/2/3/4/5/6 are available.
*Hardened to 61-65.
*Made of hardened steel and ground for high accuracy . MADE OF HARDENED STEEL AND GROUND FOR HIGH ACCURACY.
*Precision and high quality bearings.
*Bearings are immersed.
*Morse taper shank with Morse 1/2/3/4/5/6 are available.
Keywords:
Spanner & Other
High precision medium-duty live center:
*Hardened to 61-65.
*Made of hardened steel and ground for high accuracy . MADE OF HARDENED STEEL AND GROUND FOR HIGH ACCURACY.
*Precision and high quality bearings.
*Bearings are immersed.
*Morse taper shank with Morse 1/2/3/4/5/6 are available.

| Order No. | MS.NO. | L mm |
L1 mm |
D mm |
D1 mm |
d mm |
Max Radial Load | Max Speed | Wt(kg) | Accuracy(mm) |
| D411 | MS1 | 115 | 20 | 34 | 12.065 | 18 | 900 | 5000 | 0.29 | 0.01 |
| D412 | MS2 | 145 | 26 | 45 | 17.78 | 25 | 1500 | 5000 | 0.70 | 0.01 |
| D413 | MS3 | 170 | 30 | 52 | 23.825 | 28 | 2000 | 4200 | 0.93 | 0.01 |
| D414. | MS4 | 205.7 | 34.7 | 60 | 31.267 | 32 | 3200 | 3200 | 1.70 | 0.01 |
| D415 | MS5 | 254 | 45 | 77 | 44.399 | 45 | 6300 | 2400 | 3.39 | 0.015 |
| D416 | MS6 | 362 | 68.5 | 125 | 63.348 | 75 | 10000 | 1600 | 12.00 | 015 |
| D411L | MS1 | 125 | 30 | 34 | 12.065 | 18 | 900 | 5000 | 0.31 | 0.01 |
| D412L | MS2 | 155 | 36 | 45 | 17.780 | 25 | 1500 | 5000 | 0.74 | 0.01 |
| D413L | MS3 | 183 | 43 | 52 | 23.825 | 28 | 2000 | 4200 | 0.99 | 0.01 |
| D414L | MS4 | 222 | 51 | 60 | 31.267 | 32 | 3200 | 3200 | 1.80 | 0.01 |
| D415L | MS5 | 272 | 63 | 77 | 44.399 | 45 | 6300 | 2400 | 3.62 | 0.015 |
| D416L | MS6 | 382 | 88.5 | 125 | 63.348 | 75 | 10000 | 1600 | 12.69 | 015 |
RELATED PRODUCTS
GET A FREE QUOTE