Four claw self-centering
$ 100.00
Classification :
K12 serie 4-jaw self-centering lathe chuck
*Short cylindrical center mouting
*The structure parameters of these chucks are the same as those of the K11 series
*Suitable for processing square componets and eight-edged componets.
* We can provide all kinds of soft jaws
* As requested, we can provide chucks mounted from front.
*Short cylindrical center mouting
*The structure parameters of these chucks are the same as those of the K11 series
*Suitable for processing square componets and eight-edged componets.
* We can provide all kinds of soft jaws
* As requested, we can provide chucks mounted from front.
Keywords:
Latch Chucks
K12 serie 4-jaw self-centering lathe chuck
*Short cylindrical center mouting
*The structure parameters of these chucks are the same as those of the K11 series
*Suitable for processing square componets and eight-edged componets.
* We can provide all kinds of soft jaws
* As requested, we can provide chucks mounted from front.

| Order No. | D1 | D₂ | D₃ | H | H₁ | h | z-d | k g Net WT. |
| 80 | 55 | 66 | 16 | 66 | 50 | 3.5 | 4-M6 | 2 |
| 100 | 72 | 84 | 22 | 73 | 53.5 | 3.5 | 3-M8 | 3 |
| 125 | 95 | 108 | 30 | 84 | 58 | 4 | 3-M8 | 5 |
| 130 | 100 | 115 | 30 | 86 | 60 | 3.5 | 3-M8 | 5.6 |
| 160 | 130 | 142 | 40 | 95 | 65 | 5 | 3-M8 | 8.8 |
| 160A | 130 | 142 | 40 | 109 | 65 | 5 | 3-M8 | 8.3 |
| 165 | 130 | 145 | 40 | 96.5 | 66.5 | 4.5 | 3-M8 | 9.8 |
| 190 | 155 | 172 | 55 | 105 | 75 | 5 | 3-M10 | 13.8 |
| 200 | 165 | 180 | 65 | 109 | 75 | 5 | 3-M10 | 15.5 |
| 200C | 165 | 180 | 65 | 122 | 75 | 5 | 3-M10 | 14.1 |
| 200A | 165 | 180 | 65 | 122 | 75 | 5 | 3-M10 | 14.1 |
| 240 | 195 | 215 | 70 | 120 | 80 | 8 | 3-M12 | 25 |
| 250 | 206 | 226 | 80 | 120 | 80 | 5 | 3-M12 | 26 |
| 250C | 206 | 226 | 80 | 130 | 80 | 5 | 3-M12 | 23 |
| 250A | 206 | 226 | 80 | 136 | 80 | 5 | 3-M12 | 23 |
| 325(325C) | 272 | 296 | 100 | 153.5(154.5) | 96 | 12 | 3-M16 | 50(45) |
| 325A | 272 | 296 | 100 | 169.5 | 96 | 12 | 3-M16 | 47 |
| 380(380C) | 325 | 350 | 135 | 155.5(156.5) | 98 | 6 | 3-M16 | 66(61) |
| 380A | 325 | 350 | 135 | 171.5 | 98 | 6 | 3-M16 | 63 |
| 400(400D) | 340 | 368 | 138 | 158(172) | 100 | 6 | 3-M16 | 75(72) |
| 500(500A) | 440 | 465 | 210 | 184(202) | 115 | 6 | 6-M16 | 127(120) |
| 630(630D) | 560 | 595 | 270 | 214(218) | 133.5 | 7 | 6-M16 | 219(210) |
| 800D | 710 | 760 | 285 | 250 | 161 | 8.5 | 6-M20 | —— |
| 800E | 710 | 760 | 385 | 250 | 161 | 8.5 | 6-M20 | —— |
| 1000E | 905 | 950 | 460 | 310 | 198 | 9 | 6-M24 | —— |
| 1250E | 1060 | 1150 | 550 | 341 | 228 | 11 | 6-M30 | —— |
| 1600F | 1340 | 1468 | 680 | 484 | 323 | 17 | 6-M36 | —— |
RELATED PRODUCTS
GET A FREE QUOTE