Four-claw single action
$ 100.00
Classification :
K72 series 4-jaw independent lathe chucks
*K72 chucks can be directly mounted to the spindle by studs and locknuts.
*The specification conform to GB/T 5900.1-GB/T 5900.3 (ISO 702) standard.
*The body materials are classfied as gray cast iron (K72) and steel(K72/G).
*Suitable for maching all kinds of special-shaped workpieces.
*K72 chucks can be directly mounted to the spindle by studs and locknuts.
*The specification conform to GB/T 5900.1-GB/T 5900.3 (ISO 702) standard.
*The body materials are classfied as gray cast iron (K72) and steel(K72/G).
*Suitable for maching all kinds of special-shaped workpieces.
Keywords:
Latch Chucks
K72 series 4-jaw independent lathe chucks
*K72 chucks can be directly mounted to the spindle by studs and locknuts.
*The specification conform to GB/T 5900.1-GB/T 5900.3 (ISO 702) standard.
*The body materials are classfied as gray cast iron (K72) and steel(K72/G).
*Suitable for maching all kinds of special-shaped workpieces.

| Order No. | D1 | D2 | D3 | H | H1 | h | Z-d | N.m Max.Irput Torque |
Rmin Max.Speed | Net WT.(kg) | |
| K72 | K72(G) | ||||||||||
| 50 | 15 | —— | M14×1 | 54 | 40 | 4 | —— | —— | —— | —— | —— |
| 80 | 55 | 66 | 22 | 56 | 42 | 3.5 | 4-M6 | 25 | 4000 | 4000 | —— |
| 100 | 72 | 84 | 25 | 54 | 74 | 3.5 | 4-M8 | 30 | 3500 | 3500 | 3 |
| 125 | 95 | 108 | 30 | 78 | 56 | 4.5 | 4-M8 | 50 | 3000 | 3000 | 5 |
| 160 | 65 | 95 | 45 | 93 | 65 | 5 | 4-M10 | 70 | 2500 | 2500 | 9 |
| 200 | 80 | 112 | 56 | 107 | 75 | 6 | 4-M10 | 100 | 2000 | 2000 | 15 |
| 250 | 110 | 130 | 75 | 120 | 80 | 6 | 4-M12 | 150 | 1600 | 1600 | 23 |
| 300 | 152 | 130 | 75 | 134 | 90 | 6 | 4-M12 | 180 | 1200 | 1200 | 39 |
| 320 | 140 | 165 | 95 | 134 | 90 | 6 | 4-M16 | 200 | 1200 | 1200 | 40 |
| 350 | 130 | 168 | 95 | 134 | 90 | 6 | 4-M16 | 250 | 1200 | 1200 | 53 |
| 400 | 160 | 185 | 125 | 143 | 95 | 8 | 4-M16 | 280 | 1000 | 1000 | 55 |
| 450 | 180 | 205 | 140 | 147 | 100 | 8 | 4-M16 | 300 | 900 | 900 | 71 |
| 500 | 200 | 236 | 160 | 161 | 106 | 8 | 4-M20 | 350 | 800 | 800 | 102 |
| 630 | 220 | 258 | 180 | 180 | 118 | 10 | 4-M20 | 400 | 600 | 600 | 159 |
| 800 | 250 | 300 | 210 | 202 | 132 | 12 | 8-M20 | 500 | 500 | 500 | 255 |
| 1000 | 320 | 370 | 260 | 230 | 150 | 15 | 8-M20 | 600 | 400 | 400 | 418 |
| 1250 | 400 | 500 | 305 | 256 | 165 | 15 | 8-M20 | 700 | 300 | 300 | —— |
| 1400 | 400 | 500 | 305 | 246 | 155 | 15 | 8-M20 | 800 | 260 | 260 | —— |
| 1600 | 420 | 520 | 320 | 266 | 175 | 20 | 8-M24 | 900 | 200 | 200 | —— |
| 2000 | 450 | 560 | 350 | 290 | 190 | 20 | 8-M30 | 1000 | 150 | 150 | —— |
RELATED PRODUCTS
GET A FREE QUOTE