F1 Morse Taper Shank Adaptors
$ 100.00
Classification :
It is essential machine tool accessories for working center of CNC machine.
Weproduce according to German DIN69880standard,it feature developed structure.high
accuracy、convenient and alternative etc.lt can satisfy the needs ofturning.drilling、
boring and milling etc.With various tool holders and allocate different types tooland
accessory.
accuracy、convenient and alternative etc.lt can satisfy the needs ofturning.drilling、
boring and milling etc.With various tool holders and allocate different types tooland
accessory.
Keywords:
VDI
It is essential machine tool accessories for working center of CNC machine.
Weproduce according to German DIN69880standard,it feature developed structure.high
accuracy、convenient and alternative etc.lt can satisfy the needs ofturning.drilling、
boring and milling etc.With various tool holders and allocate different types tooland
accessory.
·TYPE F TOOL HOLDER
·Material: 42CrMo
·Support non-standard customization

| Order No. | d1 | d2 | d3 | d4 | h1 | h2 | 11 | 12 | 14 | MK |
| 20-MK1 | 20 | 50 | 12.065 | — | — | 23 | 23 | — | 7 | 1 |
| 20-MK2 | 00 | 50 | 17.780 | — | 23 | 55 | — | — | 2 | |
| 25-MK1 | 25 | 58 | 12.065 | — | 25 | 25 | 23 | — | — | 1 |
| 25-MK2 | 25 | 58 | 17.780 | — | 25 | 25 | 27 | — | — | 2 |
| 30-MK1 | 30 | 68 | 12.065 | — | 28 | 30 | 27 | — | — | 1 |
| 30-MK2 | 30 | 68 | 17.780 | — | 28 | 30 | 27 | — | 14 | 2 |
| 30-MK3 | 30 | 68 | 23.825 | — | 28 | 30 | 45 | — | — | 3 |
| 40-MK1 | 40 | 83 | 12.065 | 55 | 32.5 | — | 36 | 22 | — | 1 |
| 40-MK2 | 40 | 83 | 17.780 | 55 | 32.5 | — | 36 | 22 | — | 2 |
| 40-MK3 | 40 | 83 | 23.825 | 58 | 32.5 | — | 36 | 22 | 14 | 3 |
| 40-MK4 | 40 | 83 | 31.267 | 68 | 32.5 | — | 80 | 22 | — | 4 |
| 50-MK2 | 50 | 98 | 17.780 | 55 | 32.5 | — | 36 | 30 | — | 2 |
| 50-MK3 | 50 | 98 | 23.825 | 58 | 35 | — | 36 | 30 | — | 3 |
| 50-MK4 | 50 | 98 | 31.267 | 68 | 35 | — | 50 | 30 | 18 | 4 |
| 50-MK5 | 50 | 98 | 44.399 | 75 | 35 | — | 168 | 30 | — | 5 |
| 60-MK2 | 60 | 123 | 17.780 | 58 | 42.5 | — | 36 | 30 | — | 2 |
| 60-MK3 | 60 | 123 | 23.825 | 58 | 42.5 | — | 36 | 30 | — | 3 |
| 60-MK4 | 60 | 123 | 31.267 | 68 | 42.5 | — | 50 | 30 | — | 4 |
| 60-MK5 | 60 | 123 | 44.399 | 98 | 42.5 | — | 63 | 30 | 32 | 5 |
RELATED PRODUCTS
GET A FREE QUOTE