Dial Test Indicators
$ 100.00
Classification :
·Inner diameter dial indicator, accuracy 0.01mm, 0.001mm, precision measurement of holes of different diameters and depths.
·Carbide probe, the probe is removable and has good wear resistance and anti-rust properties.
·Strong impact resistance, hardened anti-glare casing, good waterproof performance, clear and intuitive readings.
·Carbide probe, the probe is removable and has good wear resistance and anti-rust properties.
·Strong impact resistance, hardened anti-glare casing, good waterproof performance, clear and intuitive readings.
Keywords:
Spanner & Other
·Inner diameter dial indicator, accuracy 0.01mm, 0.001mm, precision measurement of holes of different diameters and depths.
·Carbide probe, the probe is removable and has good wear resistance and anti-rust properties.
·Strong impact resistance, hardened anti-glare casing, good waterproof performance, clear and intuitive readings.

| Order No. | Measuring Range | Graduation Value | Indication Error | A | B | C | D | E |
| 801-01 | 0~5mm | 0.01mm | ±0.016 | 42.5mm | 21.5mm | 8.5mm | 58.2mm | 114.7mm |
| 801-02 | 0~10mm | 0.01mm | ±0.020 | 42.5mm | 21.5mm | 8.5mm | 58.2mm | 114.7mm |
| 801-03 | 0~20mm | 0.01mm | ±0.035 | 52.5mm | 21.5mm | 8.5mm | 58.2mm | 124.7mm |
| 801-04 | 0~30mm | 0.01mm | ±0.035 | 62.5mm | 21.5mm | 8.5mm | 58.2mm | 134.7mm |
| 801-05 | 0~50mm | 0.01mm | ±0.040 | 91.8mm | 31.5mm | 10mm | 76.4mm | 176.5mm |
| 802-01 | 0-3mm | 0.01mm | ±0.014 | 23.5mm | 13.5mm | 8mm | 42.7mm | 76mm |
| 803-01 | 0-1mm | 0.001mm | 38.5mm | 21.5mm | 8.5mm | 59.5mm | 108.7mm |
RELATED PRODUCTS
GET A FREE QUOTE